Item Management Attributes
Items > Item Management > (Item)
To select the appropriate attribute(s), click the Gear icon in the upper right corner.
All items have the following tabs regardless of attribute(s): General, Attachment, Notes
| # | Attribute | Module | Required Information to Create | Tab |
|---|---|---|---|---|
| 1 | Ingredient | Menu Planning | Base weight or Link to a Child Nutrition Database Item | Item Rights and Measures, Nutrients, AR Attachments |
| 2 | Inventoried Item | Inventory | Base Unit of Measure | Inventory, Item Rights and Measures, On Hand Quantity, Purchasing |
| 3 | Invoiced | Accounts Receivable | Account, Price | Invoice |
| 4 | Published Online | Online Store | None | Item Rights and Measures, Online Store |
| 5 | Purchased Item | Purchasing | Base Unit of Measure | Item Rights and Measures, Purchasing |
| 6 | Recipe* | Menu Planning | Category | Ingredients, Item Rights and Measures, Meal Components, Nutrient Analysis, Recipe |
| 7 | Sales Item | POS | None | Item Rights and Measures, Meal Components, Sales |
| 8 | Simple Recipe* | Menu Planning | Category, Base Weight or Link to a Child Nutrition Database Item | Item Rights and Measures, Meal Components, Nutrient Analysis, Nutrients, Recipe, AR Attachments |
*An item can be either a Recipe or a Simple Recipe. It cannot be both.